ALL BOYS 10-12 YEARS OLD
SPRING SCHEDULE 2025 2.0
DAY | DATE | TIME | TEAM/WHITE | TEAM/DARK | |
---|---|---|---|---|---|
WEEK 1 | |||||
Thursday | 5/15/2025 | 7PM | Dead Armadillos 1 | Avengers United 4 | |
Thursday | 5/15/2025 | 7PM | Texas Wranglers 2 | Panthers 3 | |
Thursday | 5/15/2025 | 7PM | Bayern | Stingrays 5 | |
WEEK 2 | |||||
Thursday | 5/22/2025 | 7PM | Panthers 3 | Dead Armadillos 1 | |
Thursday | 5/22/2025 | 7PM | Avengers United 4 | Stingrays 5 | |
Thursday | 5/22/2025 | 7PM | Bayern | Texas Wranglers 2 | |
WEEK 3 | |||||
Thursday | 5/29/2025 | 7PM | Stingrays 5 | Panthers 3 | |
Thursday | 5/29/2025 | 7PM | Dead Armadillos 1 | Texas Wranglers 2 | |
Thursday | 5/29/2025 | 7PM | Bayern | Avengers United 4 | |
WEEK 4 | |||||
Thursday | 6/5/2025 | 7PM | Texas Wranglers 2 | Stingrays 5 | |
Thursday | 6/5/2025 | 7PM | Panthers 3 | Avengers United 4 | |
Thursday | 6/5/2025 | 7PM | Bayern | Dead Armadillos 1 | |
WEEK 5 | |||||
Thursday | 6/12/2025 | 7PM | Avengers United 4 | Texas Wranglers 2 | |
Thursday | 6/12/2025 | 7PM | Stingrays 5 | Dead Armadillos 1 | |
Thursday | 6/12/2025 | 7PM | Bayern | Panthers 3 | |
WEEK 6 | |||||
Thursday | 6/19/2025 | 7PM | Dead Armadillos 1 | Avengers United 4 | |
Thursday | 6/19/2025 | 7PM | Texas Wranglers 2 | Panthers 3 | |
Thursday | 6/19/2025 | 7PM | Bayern | Stingrays 5 | |
WEEK 7 | |||||
Thursday | 6/26/2025 | 7PM | Panthers 3 | Dead Armadillos 1 | |
Thursday | 6/26/2025 | 7PM | Avengers United 4 | Stingrays 5 | |
Thursday | 6/26/2025 | 7PM | Bayern | Texas Wranglers 2 | |
WEEK 8 | |||||
Thursday | 7/3/2025 | 7PM | Stingrays 5 | Panthers 3 | |
Thursday | 7/3/2025 | 7PM | Dead Armadillos 1 | Texas Wranglers 2 | |
Thursday | 7/3/2025 | 7PM | Bayern | Avengers United 4 | |
DAY | DATE | TIME | TEAM/WHITE | TEAM/DARK |
GAMES CANCELLED DUE TO WEATHER WILL BE PLAYED AT THE END OF THE REGULAR SEASON
FOR WEATHER REPORTS ON GAME DAY YOU CAN CALL MARC ASMODE (817) 366-0793
or Pedro Alvarado (817) 350-0314