ALL BOYS 10-12 YEARS OLD
FALL 2.0 SCHEDULE 2023
DAY | DATE | TIME | TEAM/WHITE | TEAM/DARK | |
---|---|---|---|---|---|
WEEK 1 | |||||
11/15/2023 | 7PM | MTY | Blue Eagles 1 | ||
11/15/2023 | 7PM | Avengers United | Blue Eagles 2 | ||
11/15/2023 | 7PM | Stingrays | Royals | ||
11/15/2023 | 7PM | Mantarrayas 1 | Mantarrayas 2 | ||
No Games | Thanksgiving week | ||||
WEEK 2 | |||||
11/29/2023 | 6PM | Stingrays | Mantarrayas 1 | ||
11/29/2023 | 7PM | Mantarrayas 2 | Blue Eagles 1 | ||
11/29/2023 | 7PM | Avengers United | MTY | ||
11/29/2023 | 7PM | Royals | Blue Eagles 2 | ||
WEEK 3 | |||||
Monday | 12/4/2023 | 6PM | Mantarrayas 1 | Blue Eagles 1 | |
Monday | 12/4/2023 | 7PM | Avengers United | Stingrays | |
Monday | 12/4/2023 | 7PM | MTY | Blue Eagles 2 | |
Monday | 12/4/2023 | 7PM | Mantarrayas 2 | Royals | |
WEEK 4 | |||||
12/6/2023 | 6PM | Royals | Mantarrayas 1 | ||
12/6/2023 | 7PM | Blue Eagles 1 | Blue Eagles 2 | ||
12/6/2023 | 7PM | MTY | Stingrays | ||
12/6/2023 | 7PM | Mantarrayas 2 | Avengers United | ||
WEEK 5 | |||||
12/11/2023 | 6PM | Mantarrayas 1 | MTY | ||
12/11/2023 | 7PM | Avengers United | Royals | ||
12/11/2023 | 7PM | Blue Eagle 1 | Stingrays | ||
12/11/2023 | 7PM | Mantarrayas 2 | Blue Eagles 2 | ||
WEEK 6 | |||||
12/13/2023 | 6PM | Avengers United | Mantarrayas 1 | ||
12/13/2023 | 7PM | Stingrays | Blue Eagles 2 | ||
12/13/2023 | 7PM | Blue Eagles 1 | Royals | ||
12/13/2023 | 7PM | Mantarrayas 2 | MTY | ||
No Games | Christmas Week | ||||
No Games | New Year Week | ||||
WEEK 7 | |||||
1/10/2024 | 6PM | Mantarrayas 1 | Blue Eagles 2 | ||
1/10/2024 | 7PM | Royals | MTY | ||
1/10/2024 | 7PM | Avengers United | Blue Eagles 1 | ||
1/10/2024 | 7PM | Mantarrayas 2 | Stingrays | ||
WEEK 8 | |||||
1/17/2024 | 7PM | MTY | Blue Eagles 1 | ||
1/17/2024 | 7PM | Stingrays | Royals | ||
1/17/2024 | 7PM | Avengers United | Blue Eagles 2 | ||
1/17/2024 | 7PM | Mantarrayas 1 | Mantarrayas 2 | ||
DAY | DATE | TIME | TEAM/WHITE | TEAM/DARK |
All games will be played at the Lake Worth Sports Complex, 3501 Roberts Cut-Off,Lake Worth, Texas 76135
GAMES CANCELLED DUE TO WEATHER WILL BE PLAYED AT THE END OF THE REGULAR SEASON
FOR WEATHER REPORTS ON GAME DAY YOU CAN CALL MARC ASMODE (817) 366-0793
or Pedro Alvarado (817) 350-0314